<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hydroxycut recall and the fog surrounding it</title>
	<atom:link href="http://www.26magazine.com/the-fog-surrounding-the-hydroxycut-recall/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.26magazine.com/the-fog-surrounding-the-hydroxycut-recall/</link>
	<description></description>
	<lastBuildDate>Fri, 13 Nov 2009 07:53:03 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Awesome Rob</title>
		<link>http://www.26magazine.com/the-fog-surrounding-the-hydroxycut-recall/comment-page-1/#comment-265</link>
		<dc:creator>Awesome Rob</dc:creator>
		<pubDate>Tue, 30 Jun 2009 02:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.26magazine.com/?p=214#comment-265</guid>
		<description>Tylenol is known to be toxic to the liver if taken in excess, or consumed with alcohol.  Hell, alcohol in itself is known to cause liver problems.  St. John&#039;s Wort, which is in many mood and anti-anxiety medications is contraindicated for women on birth control or estrogen replacement therapy.  Aspirin can be fatal to diabetics, as Vitamin K can be fatal to those with clotting disorders.  And how many people have consumed refined sugar for extended periods of time and placed their bodies into a state of constant inflammation, and in excessive amounts lead to developing type 2 diabetes?  
The problem with the FDA&#039;s assessment is that they gave no proof that Hydroxycut itself contained any chemical that caused liver failure.  In fact, the hydroxycut products share ingredients with virtually every thermogenic product on the market, as well as many pre-workout energy intensifiers.  The FDA&#039;s lack of substantial evidence other than finger pointing is the issue at hand.  If they released what exactly the chemical compound was in hydroxycut that caused liver failure, then we would have a different situation.  The difference between Hydroxycut and all the products listed before is that the FDA knows the chemical mechanism that causes the potential health risk.  They have no idea about Hydroxycut other than saying &#039;these two people had it&#039; and using it for justifcation.
At the time the article was drafted, there was no information available to the specificity of the FDA&#039;s claim.</description>
		<content:encoded><![CDATA[<p>Tylenol is known to be toxic to the liver if taken in excess, or consumed with alcohol.  Hell, alcohol in itself is known to cause liver problems.  St. John&#8217;s Wort, which is in many mood and anti-anxiety medications is contraindicated for women on birth control or estrogen replacement therapy.  Aspirin can be fatal to diabetics, as Vitamin K can be fatal to those with clotting disorders.  And how many people have consumed refined sugar for extended periods of time and placed their bodies into a state of constant inflammation, and in excessive amounts lead to developing type 2 diabetes?<br />
The problem with the FDA&#8217;s assessment is that they gave no proof that Hydroxycut itself contained any chemical that caused liver failure.  In fact, the hydroxycut products share ingredients with virtually every thermogenic product on the market, as well as many pre-workout energy intensifiers.  The FDA&#8217;s lack of substantial evidence other than finger pointing is the issue at hand.  If they released what exactly the chemical compound was in hydroxycut that caused liver failure, then we would have a different situation.  The difference between Hydroxycut and all the products listed before is that the FDA knows the chemical mechanism that causes the potential health risk.  They have no idea about Hydroxycut other than saying &#8216;these two people had it&#8217; and using it for justifcation.<br />
At the time the article was drafted, there was no information available to the specificity of the FDA&#8217;s claim.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathryn</title>
		<link>http://www.26magazine.com/the-fog-surrounding-the-hydroxycut-recall/comment-page-1/#comment-264</link>
		<dc:creator>Kathryn</dc:creator>
		<pubDate>Mon, 29 Jun 2009 19:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.26magazine.com/?p=214#comment-264</guid>
		<description>How many people need to die or have liver transplants to become a serious health concern.  Drug induced liver injury is the number one reason drugs do not get to market and the number one reason drugs are withdrawn from the market.  The problem with idiosyncratic drug induced liver injury is that it is impossible to identify who will be affected.  This post is extremely misinformed and dangerous.  Whoever wrote it is a fool.</description>
		<content:encoded><![CDATA[<p>How many people need to die or have liver transplants to become a serious health concern.  Drug induced liver injury is the number one reason drugs do not get to market and the number one reason drugs are withdrawn from the market.  The problem with idiosyncratic drug induced liver injury is that it is impossible to identify who will be affected.  This post is extremely misinformed and dangerous.  Whoever wrote it is a fool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.26magazine.com/the-fog-surrounding-the-hydroxycut-recall/comment-page-1/#comment-146</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Tue, 09 Jun 2009 17:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.26magazine.com/?p=214#comment-146</guid>
		<description>I&#039;ve heard all kinds of mixed reviews about this Hydroxy cut stuff.  I can&#039;t make up my mind... or everyone else can&#039;t and they are confusing me.  It seems like a good thing, you just need to use caution in the process... like almost anything.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve heard all kinds of mixed reviews about this Hydroxy cut stuff.  I can&#8217;t make up my mind&#8230; or everyone else can&#8217;t and they are confusing me.  It seems like a good thing, you just need to use caution in the process&#8230; like almost anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://www.26magazine.com/the-fog-surrounding-the-hydroxycut-recall/comment-page-1/#comment-145</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Tue, 09 Jun 2009 17:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.26magazine.com/?p=214#comment-145</guid>
		<description>It seems like FDA always has things turned around.  I can never tell when they are just making things up, or using a few small studies for overall conclusions.  They really need to get their act together or just stop making guesses about stuff.</description>
		<content:encoded><![CDATA[<p>It seems like FDA always has things turned around.  I can never tell when they are just making things up, or using a few small studies for overall conclusions.  They really need to get their act together or just stop making guesses about stuff.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

